A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | INTERNATIONAL PUBLIC SCHOOL PANIPAT |
2 | AFFILIATION NO. | 531657 |
3 | SCHOOL CODE | 41632 |
4 | COMPLETE ADDRESS WITH PIN CODE | INTERNATIONAL PUBLIC SCHOOL, VILLAGE –MACHHRAULI TEHSIL- SAMALKHA, DISTRICT- PANIPAT, HARYANA- 132101 |
5 | PRINCIPAL NAME | MS. RAJNI DEVI |
6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
7 | SCHOOL EMAIL ID | IPSCBDD@GMAIL.COM |
8 | CONTACT DETAILS | +91-9255889105 |
B. DOCUMENTS & INFORMATION :
S. No. | INFORMATION | DOC LINK |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED |
VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL |
VIEW |
5 | BUILDING SAFETY CERTIFICATE |
VIEW |
6 | FIRE SAFETY CERTIFICATE |
VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
C. RESULT AND ACADEMICS :
D. STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS-06 | PGT-0 TGT- 8 PRT-8 |
3 | STUDENT & TEACHERS SECTION RATIO | 32:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 21 | 21 | 100 |
F. RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1. | NOT APPLICABLE | NA | NA | NA |
G. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8118Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 x 20 Sq. Mtr. Each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
30 x 30 Sq. Mtr. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 09 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |